Home










Tylö Steam Generator Technical Specifications

Steam Generator Model Output kW Steam room's min./max. volume cu. ft. Steam generator dimensions in.
Wall of glass, plastic, Tylö steam room etc. Heavy wall of tiles, concrete, stone etc.
with ventilation without ventilation with ventilation without ventilation Length Width Height
2/4 MK 2-4 140 175 87 105 18.1 6.7 18.1
2/4 VB 2.2-4.5 140 192 87 122 16.3 5.5 15.9
6 VB 6.6 280 524 175 280 16.3 5.5 15.9
6 VA 6 280 524 175 280 22.4 8.8 19.1
9 VA 9 559 839 350 559 22.4 8.8 19.1
12 VA 12 769 1049 524 699 22.4 8.8 19.1
18 VA 18 1049 1399 699 1049 24.2 17.5 19.1
24 VA 24 1399 1748 1049 1399 24.2 17.5 19.1
27 VA 27 1573 2098 1399 1818 24.2 26.0 19.1
36 VA 36 2098 2448 1748 2098 24.2 26.0 19.1


SaunasHeatersSteam SuitesTylarium Steam SaunasSteam GeneratorsParts
AccessoriesServicesCommon QuestionsPhoto GalleryHomeContact Us